Transformer Oil is a long-life insulation liquid used in high power transformers and switches.
Used in high power transformers and oil circuit breaker. IEC 60296 (03) Meets the General Specifications.
| Appearance | IEC 60296 | Clear, Free from sediment |
| Density,20°C kg/dm³, Max | ISO 12185 | 0,895 |
| Viscosity, 40°C mm²/s, Max | ISO 3104 | 12 |
| Viscosity, -30°C mm²/s, Max | ISO 3104 | 1800 |
| Pour Point, °C, Max | ISO 3016 | -40 |
| Acidity, mg KOH/g, Max | IEC 62021 | 0,01 |
| Corrosive Sulphur |
DIN 51353 ASTM D 1275 B IEC 62535 |
non-corrosive |
| Antioxidant, Phenols, Wt% | IEC 60666 | not detectable |
| Water Content, mg/kg, Max | IEC 60814 | 30 |
| Furfural Content, mg/kg, Max | IEC 61198 | 0,1 |
| Dielectric Dissipation Factor (DDF) at 90°C, Max | IEC 60247 | 0,005 |
| Interfacial tension, mN/m, Min | ISO 6295 | 40 |
| Breakdown voltage | ||
| Before treatment, kV, Min | IEC 60156 | 30 |
| After treatment, kV, Min | IEC 60156 | 70 |
| Total Acidity, mg KOH/g - at 120°C, 164 h, Max |
IEC 61125 | 1,2 |
| Sludge, Wt% - at 120°C, 164 h, Max | IEC 61125 | 0,8 |
| DDF/90°C - at 120°C, 164 h, Max | IEC 61125 | 0,5 |
|
Flash Point, PM, °C, Min |
ISO 2719 | 135 |
| DMSO Extractable Compounds, Wt%, Max | IP 346 | 3 |
| PCB | IEC 61619 | not detectable |
*Data given above are typical properties and may vary slightly.
IEC 60296 (03) meet the general specifications.
MAY 2019 REV03